Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ai-memoryShare Long-Term Memory Across Coding Agents | cortex-memGive AI Agents Persistent Long-Term Memory |
|---|---|---|
| Status | New | Active |
| Health score | 84/100best | 31/100 |
| Activity (percentile) | 90best | 43 |
| Community (percentile) | 71best | 13 |
| Issues (percentile) | 90best | 21 |
| Pull requests (percentile) | 84best | 46 |
| Stars | 15,232best | 317 |
| Stars gained | +6,342 in 30 daysbest | +5 in 30 days |
| Forks | 1,105best | 24 |
| Commits, last 90 days | 100+best | 3 |
| Releases, last 12 months | 100+best | 1 |
| Contributors | 100+best | 3 |
| Commits by top contributor | 68%best | 100% |
| Issues closed, last 90 days | 26best | 0 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 94best | 2 |
| Median days to merge | 0 | — |
| Language | Rust | Rust |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.