Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | iceBuild React Applications with a Progressive Framework | dioxusBuild Cross-Platform Apps with Rust |
|---|---|---|
| Status | Quiet | Active |
| Health score | 34/100 | 64/100best |
| Activity (percentile) | 20 | 65best |
| Community (percentile) | 75 | 81best |
| Issues (percentile) | 21 | 56best |
| Pull requests (percentile) | 21 | 53best |
| Stars | 18,604 | 39,483best |
| Stars gained | +-8 in 18 days | +151 in 18 daysbest |
| Forks | 2,104best | 1,944 |
| Commits, last 90 days | 0 | 34best |
| Releases, last 12 months | 0 | 17best |
| Contributors | 79 | 100+best |
| Commits by top contributor | 43%best | 47% |
| Issues closed, last 90 days | 0 | 31best |
| Median days to close an issue | — | 52 |
| Pull requests merged, last 90 days | 0 | 35best |
| Median days to merge | — | 1 |
| Language | TypeScript | Rust |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.