Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Open-InterfaceControl Your Computer with GPT-4o | pyautoguiAutomate Mouse and Keyboard Actions in Python |
|---|---|---|
| Status | Quiet | Inactive |
| Health score | 28/100 | 35/100best |
| Activity (percentile) | 19 | 19 |
| Community (percentile) | 25 | 51best |
| Issues (percentile) | 47 | 47 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 2,734 | 12,752best |
| Stars gained | +10 in 30 days | +20 in 30 daysbest |
| Forks | 274 | 1,438best |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 8 | 43best |
| Commits by top contributor | 95% | 79%best |
| Issues closed, last 90 days | 1 | 1 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | GPL-3.0 | BSD-3-Clause |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.