Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | opencodeWork with an Open Source AI Coding Agent | freebuffUse AI Coding Agents Across Your Workflow |
|---|---|---|
| Status | Active | Active |
| Health score | 86/100best | 56/100 |
| Activity (percentile) | 90best | 75 |
| Community (percentile) | 92best | 66 |
| Issues (percentile) | 89best | 62 |
| Pull requests (percentile) | 73best | 21 |
| Stars | 220,662best | 13,711 |
| Stars gained | +8,601 in 17 daysbest | +446 in 17 days |
| Forks | 29,506best | 1,454 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+best | 9 |
| Contributors | 100+best | 32 |
| Commits by top contributor | 17%best | 42% |
| Issues closed, last 90 days | 22 | 46best |
| Median days to close an issue | 0best | 22 |
| Pull requests merged, last 90 days | 45best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | TypeScript |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.