Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AnyCrawlCrawl Websites and Extract LLM-Ready Data | firecrawlSearch, Scrape, and Crawl the Web for AI |
|---|---|---|
| Status | Active | Active |
| Health score | 46/100 | 73/100best |
| Activity (percentile) | 77best | 74 |
| Community (percentile) | 14 | 88best |
| Issues (percentile) | 21 | 47best |
| Pull requests (percentile) | 71 | 82best |
| Stars | 3,483 | 195,055best |
| Stars gained | +6 in 18 days | +5,815 in 18 daysbest |
| Forks | 370 | 10,293best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 14best | 8 |
| Contributors | 3 | 100+best |
| Commits by top contributor | 98% | 30%best |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 33 | 87best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.