Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | AppFlowyOrganize Projects, Wikis, and Team Knowledge | super-productivityPlan Tasks and Track Work Time |
|---|---|---|
| Status | Quiet | Active |
| Health score | 56/100 | 76/100best |
| Activity (percentile) | 51 | 88best |
| Community (percentile) | 81best | 58 |
| Issues (percentile) | 69 | 78best |
| Pull requests (percentile) | 21 | 81best |
| Stars | 77,636best | 23,048 |
| Stars gained | +469 in 15 daysbest | +460 in 15 days |
| Forks | 6,082best | 2,185 |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 37 | 83best |
| Contributors | 100+ | 100+ |
| Commits by top contributor | 46%best | 89% |
| Issues closed, last 90 days | 91best | 18 |
| Median days to close an issue | 8 | 1best |
| Pull requests merged, last 90 days | 0 | 83best |
| Median days to merge | — | 0 |
| Language | Dart | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.