Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | keybr.comLearn Touch Typing With Adaptive Lessons | qwerty-learnerLearn Vocabulary Through Typing Practice |
|---|---|---|
| Status | Maintained | Maintained |
| Health score | 36/100 | 43/100best |
| Activity (percentile) | 31 | 31 |
| Community (percentile) | 49 | 73best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 43 | 46best |
| Stars | 4,858 | 23,788best |
| Stars gained | +70 in 30 days | +373 in 30 daysbest |
| Forks | 491 | 2,737best |
| Commits, last 90 days | 5best | 4 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 85 | 100+best |
| Commits by top contributor | 92% | 62%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 1 | 2best |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.