Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | index-tts-loraFine-Tune Bilibili index-tts for Speech Synthesis | VoxCPMGenerate and Clone Multilingual Speech |
|---|---|---|
| Status | Quiet | Active |
| Health score | 20/100 | 55/100best |
| Activity (percentile) | 19 | 54best |
| Community (percentile) | 19 | 72best |
| Issues (percentile) | 21 | 49best |
| Pull requests (percentile) | 21 | 46best |
| Stars | 341 | 42,134best |
| Stars gained | +2 in 30 days | +3,597 in 30 daysbest |
| Forks | 33 | 4,801best |
| Commits, last 90 days | 0 | 12best |
| Releases, last 12 months | 0 | 6best |
| Contributors | 2 | 28best |
| Commits by top contributor | 90% | 25%best |
| Issues closed, last 90 days | 0 | 4best |
| Median days to close an issue | — | 7 |
| Pull requests merged, last 90 days | 0 | 2best |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.