Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | mityuRecord and Summarize Meetings Locally | meetilyTranscribe and Summarize Meetings Locally |
|---|---|---|
| Status | New | Active |
| Health score | 59/100 | 63/100best |
| Activity (percentile) | 76best | 72 |
| Community (percentile) | 61best | 60 |
| Issues (percentile) | 21 | 83best |
| Pull requests (percentile) | 76best | 36 |
| Stars | 1 | 32,068best |
| Stars gained | +0 in 16 days | +584 in 16 daysbest |
| Forks | 1 | 3,512best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 11best | 6 |
| Contributors | 13 | 18best |
| Commits by top contributor | 35%best | 44% |
| Issues closed, last 90 days | 0 | 33best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 62best | 21 |
| Median days to merge | 0best | 7 |
| Language | Rust | Rust |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.