Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | audapolisEdit Spoken-Word Audio and Video with Transcription | easy-whisper-uiTranscribe Audio and Video Locally |
|---|---|---|
| Status | Quiet | Quiet |
| Health score | 37/100best | 22/100 |
| Activity (percentile) | 32 | 34best |
| Community (percentile) | 46best | 11 |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 21 | 21 |
| Stars | 1,907best | 588 |
| Stars gained | +12 in 30 daysbest | +9 in 30 days |
| Forks | 64best | 37 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 1 | 2best |
| Contributors | 6best | 2 |
| Commits by top contributor | 54%best | 99% |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.