Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | deer-flowOrchestrate Long-Running AI Agent Tasks | MemohGive Every AI Agent Its Own Cloud Computer |
|---|---|---|
| Status | Active | Active |
| Health score | 82/100best | 66/100 |
| Activity (percentile) | 67 | 86best |
| Community (percentile) | 92best | 74 |
| Issues (percentile) | 89best | 53 |
| Pull requests (percentile) | 79best | 51 |
| Stars | 84,295best | 2,727 |
| Stars gained | +854 in 16 daysbest | +80 in 16 days |
| Forks | 11,788best | 259 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 2 | 61best |
| Contributors | 100+best | 62 |
| Commits by top contributor | 19%best | 39% |
| Issues closed, last 90 days | 22best | 2 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 79best | 67 |
| Median days to merge | 0best | 2 |
| Language | Python | Go |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.