Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | cactusRun AI Models on Phones and Wearables | modularBuild AI Software with MAX and Mojo |
|---|---|---|
| Status | Active | Active |
| Health score | 63/100 | 71/100best |
| Activity (percentile) | 71 | 73best |
| Community (percentile) | 67 | 94best |
| Issues (percentile) | 65 | 73best |
| Pull requests (percentile) | 47best | 43 |
| Stars | 14,802 | 30,154best |
| Stars gained | +8,674 in 30 daysbest | +187 in 30 days |
| Forks | 1,041 | 3,246best |
| Commits, last 90 days | 82 | 100+best |
| Releases, last 12 months | 23best | 8 |
| Contributors | 52 | 100+best |
| Commits by top contributor | 52% | 10%best |
| Issues closed, last 90 days | 3 | 66best |
| Median days to close an issue | 1best | 4 |
| Pull requests merged, last 90 days | 12best | 1 |
| Median days to merge | 1 | — |
| Language | C++ | Mojo |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.