Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | byterover-cliGive Coding Agents Persistent Project Memory | code-session-memorySearch AI Coding Sessions Across Tools |
|---|---|---|
| Status | Archived | Maintained |
| Health score | 39/100best | 32/100 |
| Activity (percentile) | 49best | 34 |
| Community (percentile) | 65best | 12 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 21 | 61best |
| Stars | 4,951best | 20 |
| Stars gained | +-8 in 16 days | +0 in 16 daysbest |
| Forks | 455best | 2 |
| Commits, last 90 days | 0 | 9best |
| Releases, last 12 months | 27best | 0 |
| Contributors | 17best | 2 |
| Commits by top contributor | 30%best | 98% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 4best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.