Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | ClickUiDesktop AI Assistant for Voice and Text | deepchatLocal-First AI Agent Desktop Client with Electron |
|---|---|---|
| Status | Maintained | Active |
| Health score | 22/100 | 81/100best |
| Activity (percentile) | 32 | 90best |
| Community (percentile) | 14 | 73best |
| Issues (percentile) | 21 | 77best |
| Pull requests (percentile) | 20 | 83best |
| Stars | 429 | 6,390best |
| Stars gained | +2 in 30 days | +28 in 30 daysbest |
| Forks | 40 | 778best |
| Commits, last 90 days | 5 | 100+best |
| Releases, last 12 months | 0 | 100+best |
| Contributors | 3 | 91best |
| Commits by top contributor | 99% | 50%best |
| Issues closed, last 90 days | 0 | 16best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 0 | 90best |
| Median days to merge | — | 0 |
| Language | Python | TypeScript |
| License | AGPL-3.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.