Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | utopiaBuild a Time-Aware Enterprise Knowledge System | llm_wikiBuild a Persistent Wiki from Your Documents |
|---|---|---|
| Status | New | Active |
| Health score | 70/100best | 59/100 |
| Activity (percentile) | 73 | 87best |
| Community (percentile) | 46best | 44 |
| Issues (percentile) | 75best | 66 |
| Pull requests (percentile) | 85best | 37 |
| Stars | 8,517 | 20,950best |
| Stars gained | +399 in 18 days | +698 in 18 daysbest |
| Forks | 1,165 | 2,376best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 7 | 62best |
| Contributors | 21 | 35best |
| Commits by top contributor | 76%best | 87% |
| Issues closed, last 90 days | 12 | 65best |
| Median days to close an issue | 1best | 11 |
| Pull requests merged, last 90 days | 96best | 22 |
| Median days to merge | 0best | 6 |
| Language | Rust | TypeScript |
| License | Apache-2.0 | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.