Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | defguardManage Secure VPN and Identity Access | netmakerAutomate WireGuard Virtual Networks |
|---|---|---|
| Status | Active | Active |
| Health score | 75/100best | 63/100 |
| Activity (percentile) | 81best | 71 |
| Community (percentile) | 68 | 83best |
| Issues (percentile) | 65best | 46 |
| Pull requests (percentile) | 84best | 53 |
| Stars | 2,918 | 11,872best |
| Stars gained | +48 in 30 daysbest | +46 in 30 days |
| Forks | 121 | 667best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 26best | 6 |
| Contributors | 16 | 91best |
| Commits by top contributor | 21%best | 28% |
| Issues closed, last 90 days | 33best | 1 |
| Median days to close an issue | 7 | — |
| Pull requests merged, last 90 days | 95best | 87 |
| Median days to merge | 0best | 3 |
| Language | Rust | Go |
| License | NOASSERTION | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.