Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | defguardManage Secure VPN and Identity Access | nebulaBuild Secure Peer-to-Peer Overlay Networks |
|---|---|---|
| Status | Active | Active |
| Health score | 75/100best | 64/100 |
| Activity (percentile) | 81best | 62 |
| Community (percentile) | 68 | 82best |
| Issues (percentile) | 65best | 51 |
| Pull requests (percentile) | 84best | 59 |
| Stars | 2,918 | 18,530best |
| Stars gained | +48 in 30 days | +88 in 30 daysbest |
| Forks | 121 | 1,205best |
| Commits, last 90 days | 100+best | 57 |
| Releases, last 12 months | 26best | 8 |
| Contributors | 16 | 83best |
| Commits by top contributor | 21%best | 28% |
| Issues closed, last 90 days | 33best | 8 |
| Median days to close an issue | 7best | 11 |
| Pull requests merged, last 90 days | 95best | 75 |
| Median days to merge | 0best | 1 |
| Language | Rust | Go |
| License | NOASSERTION | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.