Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | word-atlasLearn IELTS Vocabulary with Illustrated FSRS Review | read-frogLearn Languages While Reading the Web |
|---|---|---|
| Status | New | Active |
| Health score | 28/100 | 80/100best |
| Activity (percentile) | 35 | 90best |
| Community (percentile) | 4 | 78best |
| Issues (percentile) | 53 | 73best |
| Pull requests (percentile) | 21 | 80best |
| Stars | 2,683 | 10,203best |
| Stars gained | — | +215 in 21 days |
| Forks | 610 | 770best |
| Commits, last 90 days | 12 | 100+best |
| Releases, last 12 months | 0 | 100+best |
| Contributors | 1 | 65best |
| Commits by top contributor | 100% | 32%best |
| Issues closed, last 90 days | 2 | 10best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 0 | 81best |
| Median days to merge | — | 0 |
| Language | TypeScript | TypeScript |
| License | — | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.