Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | word-atlasLearn IELTS Vocabulary with Illustrated FSRS Review | qwerty-learnerLearn Vocabulary Through Typing Practice |
|---|---|---|
| Status | New | Maintained |
| Health score | 28/100 | 43/100best |
| Activity (percentile) | 35best | 32 |
| Community (percentile) | 4 | 73best |
| Issues (percentile) | 53best | 21 |
| Pull requests (percentile) | 21 | 47best |
| Stars | 2,683 | 23,569best |
| Stars gained | — | +252 in 21 days |
| Forks | 610 | 2,697best |
| Commits, last 90 days | 12best | 4 |
| Releases, last 12 months | 0 | 0 |
| Contributors | 1 | 100+best |
| Commits by top contributor | 100% | 62%best |
| Issues closed, last 90 days | 2best | 0 |
| Pull requests merged, last 90 days | 0 | 2best |
| Language | TypeScript | TypeScript |
| License | — | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.