Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | OmniRouteRoute AI Tools Through One Gateway | meridianConnect Coding Clients to Claude and Antigravity |
|---|---|---|
| Status | Active | Active |
| Health score | 72/100 | 77/100best |
| Activity (percentile) | 91 | 91 |
| Community (percentile) | 74best | 57 |
| Issues (percentile) | 73 | 83best |
| Pull requests (percentile) | 51 | 75best |
| Stars | 78,177best | 2,130 |
| Stars gained | +4,479 in 12 daysbest | +27 in 10 days |
| Forks | 11,349best | 261 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 100+best | 54 |
| Commits by top contributor | 59%best | 73% |
| Issues closed, last 90 days | 10 | 11best |
| Median days to close an issue | 1 | 0best |
| Pull requests merged, last 90 days | 82best | 56 |
| Median days to merge | 4 | 0best |
| Language | TypeScript | TypeScript |
| License | MIT | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.