Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | code-session-memorySearch AI Coding Sessions with OpenAI Embeddings | engramGive AI Coding Agents Persistent Memory |
|---|---|---|
| Status | Active | Active |
| Health score | 33/100 | 84/100best |
| Activity (percentile) | 35 | 90best |
| Community (percentile) | 12 | 69best |
| Issues (percentile) | 21 | 93best |
| Pull requests (percentile) | 62 | 84best |
| Stars | 20 | 7,932best |
| Stars gained | +0 in 30 days | +779 in 30 daysbest |
| Forks | 2 | 822best |
| Commits, last 90 days | 12 | 100+best |
| Releases, last 12 months | 0 | 100+best |
| Contributors | 2 | 52best |
| Commits by top contributor | 98% | 47%best |
| Issues closed, last 90 days | 0 | 44best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 5 | 95best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | Go |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.