Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | univerEmbed Spreadsheet, Document, and Presentation Editors | DocumentServerHost Collaborative Online Office Editors |
|---|---|---|
| Status | Active | Active |
| Health score | 81/100best | 46/100 |
| Activity (percentile) | 83best | 47 |
| Community (percentile) | 82best | 63 |
| Issues (percentile) | 80best | 52 |
| Pull requests (percentile) | 80best | 20 |
| Stars | 23,066best | 7,110 |
| Stars gained | +513 in 30 daysbest | +120 in 30 days |
| Forks | 1,950best | 1,331 |
| Commits, last 90 days | 100+best | 1 |
| Releases, last 12 months | 37best | 6 |
| Contributors | 71best | 17 |
| Commits by top contributor | 21%best | 35% |
| Issues closed, last 90 days | 23best | 21 |
| Median days to close an issue | 1best | 55 |
| Pull requests merged, last 90 days | 82best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | Shell |
| License | Apache-2.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.