Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | inbox-zeroOrganize Email with an AI Assistant | ZeroSelf-Host an AI-Powered Email App |
|---|---|---|
| Status | Active | Quiet |
| Health score | 59/100best | 43/100 |
| Activity (percentile) | 82best | 20 |
| Community (percentile) | 50 | 85best |
| Issues (percentile) | 21 | 47best |
| Pull requests (percentile) | 84best | 21 |
| Stars | 12,744best | 10,861 |
| Stars gained | +320 in 15 daysbest | +21 in 15 days |
| Forks | 1,617best | 1,339 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 28best | 0 |
| Contributors | 76 | 100+best |
| Commits by top contributor | 88% | 38%best |
| Issues closed, last 90 days | 0 | 1best |
| Pull requests merged, last 90 days | 95best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | TypeScript |
| License | NOASSERTION | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.