Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | SwarmLLMRun Local and Distributed AI Models | textgenRun Local Language Models in a Desktop App |
|---|---|---|
| Status | Active | Active |
| Health score | 45/100 | 47/100best |
| Activity (percentile) | 90best | 59 |
| Community (percentile) | 13 | 60best |
| Issues (percentile) | 41 | 47best |
| Pull requests (percentile) | 37best | 21 |
| Stars | 62 | 47,722best |
| Stars gained | +4 in 17 daysbest | +-4 in 17 days |
| Forks | 11 | 5,988best |
| Commits, last 90 days | 100+best | 1 |
| Releases, last 12 months | 100+best | 31 |
| Contributors | 3 | 100+best |
| Commits by top contributor | 100% | 87%best |
| Issues closed, last 90 days | 3best | 1 |
| Median days to close an issue | 31 | — |
| Pull requests merged, last 90 days | 6best | 0 |
| Median days to merge | 2 | — |
| Language | Rust | Python |
| License | Apache-2.0 | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.