Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | open-enthrium-ai-platformSelf-Host SKILL.md Agents and RAG Chat | cabinetBuild a Self-Hosted AI Knowledge Base |
|---|---|---|
| Status | New | Active |
| Health score | 38/100 | 62/100best |
| Activity (percentile) | 87best | 81 |
| Community (percentile) | 24 | 42best |
| Issues (percentile) | 21 | 50best |
| Pull requests (percentile) | 21 | 73best |
| Stars | 1 | 2,883best |
| Stars gained | — | +4 in 9 days |
| Forks | 0 | 299best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 63best | 22 |
| Contributors | 2 | 22best |
| Commits by top contributor | 82%best | 84% |
| Issues closed, last 90 days | 0 | 17best |
| Median days to close an issue | — | 59 |
| Pull requests merged, last 90 days | 0 | 45best |
| Median days to merge | — | 0 |
| Language | JavaScript | TypeScript |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.