Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | fasten-onpremManage Personal Health Records at Home | Leo-Health-CoreUnify Apple Health and Whoop Data Locally |
|---|---|---|
| Status | Archived | Quiet |
| Health score | 28/100 | 28/100 |
| Activity (percentile) | 19 | 32best |
| Community (percentile) | 50best | 37 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 2,794best | 95 |
| Stars gained | +0 in 30 days | +1 in 30 daysbest |
| Forks | 194best | 9 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 0 | 1best |
| Contributors | 28best | 2 |
| Commits by top contributor | 75% | 58%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Go | Python |
| License | GPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.