Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | MemohGive Every AI Agent Its Own Cloud Computer | OpenHandsSelf-Host Coding Agents with Agent Canvas |
|---|---|---|
| Status | Active | Active |
| Health score | 66/100 | 87/100best |
| Activity (percentile) | 86 | 87best |
| Community (percentile) | 74 | 93best |
| Issues (percentile) | 53 | 84best |
| Pull requests (percentile) | 51 | 83best |
| Stars | 2,727 | 91,600best |
| Stars gained | +80 in 16 days | +1,474 in 16 daysbest |
| Forks | 259 | 12,160best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 61 | 66best |
| Contributors | 62 | 100+best |
| Commits by top contributor | 39% | 14%best |
| Issues closed, last 90 days | 2 | 37best |
| Median days to close an issue | — | 1 |
| Pull requests merged, last 90 days | 67 | 91best |
| Median days to merge | 2 | 0best |
| Language | Go | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.