Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | shoreguardManage NVIDIA OpenShell Agent Sandboxes | CubeSandboxRun Secure, Fast Sandboxes for AI Agents |
|---|---|---|
| Status | Quiet | Active |
| Health score | 25/100 | 75/100best |
| Activity (percentile) | 44 | 85best |
| Community (percentile) | 13 | 88best |
| Issues (percentile) | 21 | 66best |
| Pull requests (percentile) | 20 | 60best |
| Stars | 4 | 13,240best |
| Stars gained | +0 in 30 days | +297 in 30 daysbest |
| Forks | 2 | 1,218best |
| Commits, last 90 days | 0 | 100+best |
| Releases, last 12 months | 16 | 51best |
| Contributors | 2 | 100+best |
| Commits by top contributor | 97% | 31%best |
| Issues closed, last 90 days | 0 | 15best |
| Median days to close an issue | — | 3 |
| Pull requests merged, last 90 days | 0 | 79best |
| Median days to merge | — | 1 |
| Language | Python | Go |
| License | Apache-2.0 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.