Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | hollamaChat with Ollama and OpenAI in Your Browser | chat-uiBuild a Web Interface for OpenAI-Compatible LLMs |
|---|---|---|
| Status | Active | Active |
| Health score | 50/100 | 70/100best |
| Activity (percentile) | 52 | 67best |
| Community (percentile) | 46 | 85best |
| Issues (percentile) | 34 | 46best |
| Pull requests (percentile) | 66 | 80best |
| Stars | 1,199 | 11,035best |
| Stars gained | +10 in 30 days | +50 in 30 daysbest |
| Forks | 97 | 1,716best |
| Commits, last 90 days | 14 | 100+best |
| Releases, last 12 months | 4best | 2 |
| Contributors | 20 | 100+best |
| Commits by top contributor | 76% | 38%best |
| Issues closed, last 90 days | 6best | 1 |
| Median days to close an issue | 681 | — |
| Pull requests merged, last 90 days | 13 | 83best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.