Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | MoneyPrinterAutomate YouTube Shorts Creation | app.yumcut.comGenerate Short Videos from Prompts |
|---|---|---|
| Status | Quiet | Active |
| Health score | 29/100best | 21/100 |
| Activity (percentile) | 19 | 37best |
| Community (percentile) | 54best | 4 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 14,215best | 919 |
| Stars gained | +154 in 30 daysbest | +26 in 30 days |
| Forks | 1,842best | 146 |
| Commits, last 90 days | 0 | 24best |
| Releases, last 12 months | 0 | 0 |
| Contributors | 25best | 1 |
| Commits by top contributor | 63%best | 100% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | TypeScript |
| License | MIT | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.