Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | wolfStream Docker Desktops and Games to Moonlight | nekoShare a Virtual Browser Over WebRTC |
|---|---|---|
| Status | Active | Active |
| Health score | 47/100 | 54/100best |
| Activity (percentile) | 38 | 57best |
| Community (percentile) | 51 | 53best |
| Issues (percentile) | 66best | 52 |
| Pull requests (percentile) | 31 | 53best |
| Stars | 2,251 | 22,539best |
| Stars gained | +33 in 16 days | +82 in 16 daysbest |
| Forks | 168 | 1,641best |
| Commits, last 90 days | 24 | 52best |
| Releases, last 12 months | 0 | 3best |
| Contributors | 45 | 68best |
| Commits by top contributor | 80%best | 83% |
| Issues closed, last 90 days | 18 | 42best |
| Median days to close an issue | 4best | 224 |
| Pull requests merged, last 90 days | 9 | 39best |
| Median days to merge | 14 | 1best |
| Language | C++ | Go |
| License | MIT | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.