Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | engramGive AI Coding Agents Persistent Memory | cortex-memGive AI Agents Persistent Long-Term Memory |
|---|---|---|
| Status | Active | Active |
| Health score | 84/100best | 31/100 |
| Activity (percentile) | 90best | 43 |
| Community (percentile) | 69best | 13 |
| Issues (percentile) | 93best | 21 |
| Pull requests (percentile) | 84best | 46 |
| Stars | 7,932best | 321 |
| Stars gained | +779 in 30 daysbest | +8 in 30 days |
| Forks | 822best | 27 |
| Commits, last 90 days | 100+best | 3 |
| Releases, last 12 months | 100+best | 1 |
| Contributors | 52best | 3 |
| Commits by top contributor | 47%best | 100% |
| Issues closed, last 90 days | 44best | 0 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 95best | 2 |
| Median days to merge | 0 | — |
| Language | Go | Rust |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.