Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | MonaspaceA Monospaced Font Superfamily for Code | cascadia-codeA Monospaced Font for Coding |
|---|---|---|
| Status | Quiet | Inactive |
| Health score | 35/100best | 29/100 |
| Activity (percentile) | 31best | 19 |
| Community (percentile) | 43 | 54best |
| Issues (percentile) | 46best | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 19,836 | 27,960best |
| Stars gained | +104 in 30 daysbest | +30 in 30 days |
| Forks | 327 | 846best |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 1best | 0 |
| Contributors | 17 | 19best |
| Commits by top contributor | 78% | 57%best |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Shell | Python |
| License | OFL-1.1 | NOASSERTION |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.