Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | heliconeMonitor and Route LLM Requests | langsmith-sdkTrace and Evaluate LLM Applications with LangSmith |
|---|---|---|
| Status | Active | Archived |
| Health score | 56/100 | 79/100best |
| Activity (percentile) | 34 | 90best |
| Community (percentile) | 77 | 92best |
| Issues (percentile) | 46 | 61best |
| Pull requests (percentile) | 65 | 74best |
| Stars | 6,273best | 1,083 |
| Stars gained | +65 in 30 daysbest | +13 in 30 days |
| Forks | 703best | 317 |
| Commits, last 90 days | 10 | 100+best |
| Releases, last 12 months | 0 | 100+best |
| Contributors | 97 | 100+best |
| Commits by top contributor | 43% | 18%best |
| Issues closed, last 90 days | 16best | 5 |
| Median days to close an issue | 185 | 2best |
| Pull requests merged, last 90 days | 10 | 58best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.