Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | voiceboxCreate and Use AI Voices Locally | easy-whisper-uiTranscribe Audio and Video Locally |
|---|---|---|
| Status | Active | Quiet |
| Health score | 67/100best | 22/100 |
| Activity (percentile) | 81best | 34 |
| Community (percentile) | 60best | 11 |
| Issues (percentile) | 73best | 21 |
| Pull requests (percentile) | 53best | 21 |
| Stars | 60,310best | 589 |
| Stars gained | +3,483 in 30 daysbest | +10 in 30 days |
| Forks | 7,576best | 37 |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 25best | 2 |
| Contributors | 96best | 2 |
| Commits by top contributor | 78%best | 99% |
| Issues closed, last 90 days | 11best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 43best | 0 |
| Median days to merge | 1 | — |
| Language | TypeScript | TypeScript |
| License | MIT | — |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.