Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | taOSRun Self-Hosted AI Agents Across Your Own Devices | swarmclawRun Self-Hosted AI Agent Swarms |
|---|---|---|
| Status | Active | Quiet |
| Health score | 48/100best | 32/100 |
| Activity (percentile) | 86best | 57 |
| Community (percentile) | 18 | 31best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 65best | 20 |
| Stars | 608 | 712best |
| Stars gained | +45 in 30 daysbest | +23 in 30 days |
| Forks | 47 | 145best |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 56 | 100+best |
| Contributors | 3 | 13best |
| Commits by top contributor | 94% | 92%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 95best | 0 |
| Median days to merge | 1 | — |
| Language | Python | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.