Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | KunLocal-First AI Agent Workspace | Abu-CoworkRun an AI Desktop Assistant with Electron |
|---|---|---|
| Status | New | Active |
| Health score | 75/100best | 52/100 |
| Activity (percentile) | 90 | 90 |
| Community (percentile) | 47best | 15 |
| Issues (percentile) | 81best | 21 |
| Pull requests (percentile) | 81 | 81 |
| Stars | 6,380best | 419 |
| Stars gained | +62 in 28 days | — |
| Forks | 593best | 99 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 100+ | 100+ |
| Contributors | 31best | 4 |
| Commits by top contributor | 82%best | 99% |
| Issues closed, last 90 days | 28best | 0 |
| Median days to close an issue | 1 | — |
| Pull requests merged, last 90 days | 86 | 87best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | NOASSERTION | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.