Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | firecrawlSearch, Scrape, and Crawl the Web for AI | agenticschemaTurn Schema.org Markup into Agent Tools |
|---|---|---|
| Status | Active | New |
| Health score | 73/100best | 44/100 |
| Activity (percentile) | 74best | 71 |
| Community (percentile) | 88best | 20 |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 82best | 63 |
| Stars | 194,712best | 4 |
| Stars gained | +5,472 in 17 daysbest | +0 in 17 days |
| Forks | 10,274best | 0 |
| Commits, last 90 days | 100+best | 58 |
| Releases, last 12 months | 8 | 27best |
| Contributors | 100+best | 2 |
| Commits by top contributor | 30%best | 88% |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 87best | 7 |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | AGPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.