Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | MyDevToolsTauri Desktop Developer Workstation | dbdelveNative Cross-Platform Database Client in Rust and GPUI |
|---|---|---|
| Status | Active | New |
| Health score | 57/100 | 70/100best |
| Activity (percentile) | 75 | 82best |
| Community (percentile) | 33best | 27 |
| Issues (percentile) | 46 | 86best |
| Pull requests (percentile) | 75 | 85best |
| Stars | 31 | 628best |
| Stars gained | +0 in 13 days | — |
| Forks | 1 | 37best |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 10 | 30best |
| Contributors | 10 | 10 |
| Commits by top contributor | 86%best | 95% |
| Issues closed, last 90 days | 1 | 16best |
| Median days to close an issue | — | 0 |
| Pull requests merged, last 90 days | 62 | 99best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | Rust |
| License | AGPL-3.0 | GPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.