Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | SpeechBuild and Adapt Speech AI Models | VoxCPMGenerate and Clone Multilingual Speech |
|---|---|---|
| Status | Active | Active |
| Health score | 68/100best | 56/100 |
| Activity (percentile) | 75best | 54 |
| Community (percentile) | 94best | 73 |
| Issues (percentile) | 54best | 49 |
| Pull requests (percentile) | 47 | 47 |
| Stars | 18,719 | 41,826best |
| Stars gained | +150 in 29 days | +3,289 in 29 daysbest |
| Forks | 3,683 | 4,767best |
| Commits, last 90 days | 100+best | 12 |
| Releases, last 12 months | 11best | 6 |
| Contributors | 100+best | 28 |
| Commits by top contributor | 11%best | 25% |
| Issues closed, last 90 days | 7best | 4 |
| Median days to close an issue | 6best | 7 |
| Pull requests merged, last 90 days | 69best | 2 |
| Median days to merge | 4 | — |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.