Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | memvidStore Persistent AI Memory in a Single File | cortex-memGive AI Agents Persistent Long-Term Memory |
|---|---|---|
| Status | Active | Active |
| Health score | 48/100best | 31/100 |
| Activity (percentile) | 53best | 44 |
| Community (percentile) | 70best | 12 |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 21 | 47best |
| Stars | 16,607best | 317 |
| Stars gained | +30 in 18 daysbest | +5 in 18 days |
| Forks | 1,421best | 24 |
| Commits, last 90 days | 2 | 3best |
| Releases, last 12 months | 10best | 1 |
| Contributors | 23best | 3 |
| Commits by top contributor | 26%best | 100% |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 0 | 2best |
| Language | Rust | Rust |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.