Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | mcpoTurn MCP Tools into OpenAPI Services | openapi-serversBuild OpenAPI Tool Servers for AI Agents |
|---|---|---|
| Status | Quiet | Inactive |
| Health score | 33/100best | 27/100 |
| Activity (percentile) | 35best | 19 |
| Community (percentile) | 55best | 46 |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 20 | 20 |
| Stars | 4,428best | 1,083 |
| Stars gained | +25 in 30 daysbest | +2 in 30 days |
| Forks | 511best | 178 |
| Commits, last 90 days | 0 | 0 |
| Releases, last 12 months | 3best | 0 |
| Contributors | 25best | 7 |
| Commits by top contributor | 60% | 58%best |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 0 | 0 |
| Language | Python | Python |
| License | MIT | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.