Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | VoxCPMGenerate and Clone Multilingual Speech | MOSS-TTSGenerate Long-Form Speech, Dialogue, and Sound |
|---|---|---|
| Status | Active | Maintained |
| Health score | 56/100best | 43/100 |
| Activity (percentile) | 54best | 32 |
| Community (percentile) | 73best | 70 |
| Issues (percentile) | 49best | 21 |
| Pull requests (percentile) | 47 | 47 |
| Stars | 41,826best | 4,310 |
| Stars gained | +3,289 in 29 daysbest | +117 in 29 days |
| Forks | 4,767best | 383 |
| Commits, last 90 days | 12best | 6 |
| Releases, last 12 months | 6best | 0 |
| Contributors | 28best | 20 |
| Commits by top contributor | 25% | 24%best |
| Issues closed, last 90 days | 4best | 0 |
| Median days to close an issue | 7 | — |
| Pull requests merged, last 90 days | 2 | 2 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.