Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | VoxCPMGenerate and Clone Multilingual Speech | GPT-SoVITSClone Voices and Generate Speech from Text |
|---|---|---|
| Status | Active | Active |
| Health score | 56/100best | 51/100 |
| Activity (percentile) | 54best | 36 |
| Community (percentile) | 73best | 68 |
| Issues (percentile) | 51 | 53best |
| Pull requests (percentile) | 47 | 47 |
| Stars | 39,949 | 63,527best |
| Stars gained | +1,589 in 16 daysbest | +1,105 in 16 days |
| Forks | 4,549 | 6,713best |
| Commits, last 90 days | 12 | 15best |
| Releases, last 12 months | 6best | 0 |
| Contributors | 28 | 96best |
| Commits by top contributor | 25%best | 59% |
| Issues closed, last 90 days | 4 | 7best |
| Median days to close an issue | 7best | 8 |
| Pull requests merged, last 90 days | 2 | 2 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.