Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | VoxCPMGenerate and Clone Multilingual Speech | csmGenerate Conversational Speech from Text and Audio |
|---|---|---|
| Status | Active | Inactive |
| Health score | 56/100best | 31/100 |
| Activity (percentile) | 54best | 20 |
| Community (percentile) | 73best | 62 |
| Issues (percentile) | 50best | 21 |
| Pull requests (percentile) | 47best | 21 |
| Stars | 39,949best | 14,730 |
| Stars gained | +1,589 in 16 daysbest | +3 in 16 days |
| Forks | 4,549best | 1,475 |
| Commits, last 90 days | 12best | 0 |
| Releases, last 12 months | 6best | 0 |
| Contributors | 28best | 11 |
| Commits by top contributor | 25%best | 29% |
| Issues closed, last 90 days | 4best | 0 |
| Median days to close an issue | 7 | — |
| Pull requests merged, last 90 days | 2best | 0 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.