Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | sandbase-harnessRun Self-Hosted AI Agents with Sandboxed Tools | swarmclawRun Self-Hosted AI Agent Swarms |
|---|---|---|
| Status | New | Quiet |
| Health score | 74/100best | 33/100 |
| Activity (percentile) | 74best | 57 |
| Community (percentile) | 42best | 31 |
| Issues (percentile) | 93best | 21 |
| Pull requests (percentile) | 85best | 21 |
| Stars | 642 | 704best |
| Stars gained | +-52 in 29 days | +17 in 29 daysbest |
| Forks | 78 | 144best |
| Commits, last 90 days | 100+best | 0 |
| Releases, last 12 months | 9 | 100+best |
| Contributors | 6 | 13best |
| Commits by top contributor | 63%best | 92% |
| Issues closed, last 90 days | 45best | 0 |
| Median days to close an issue | 0 | — |
| Pull requests merged, last 90 days | 98best | 0 |
| Median days to merge | 0 | — |
| Language | TypeScript | TypeScript |
| License | Apache-2.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.