Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | bolt.diyBuild Full-Stack Apps with Your Choice of LLM | stagewiseBuild and Orchestrate Coding Agents in an IDE |
|---|---|---|
| Status | Active | Active |
| Health score | 63/100 | 66/100best |
| Activity (percentile) | 42 | 81best |
| Community (percentile) | 92best | 55 |
| Issues (percentile) | 52 | 58best |
| Pull requests (percentile) | 64 | 70best |
| Stars | 20,111best | 6,834 |
| Stars gained | +144 in 30 daysbest | +8 in 30 days |
| Forks | 10,619best | 511 |
| Commits, last 90 days | 72 | 92best |
| Releases, last 12 months | 0 | 100+best |
| Contributors | 100+best | 18 |
| Commits by top contributor | 20%best | 55% |
| Issues closed, last 90 days | 62best | 8 |
| Median days to close an issue | 394 | 4best |
| Pull requests merged, last 90 days | 10 | 29best |
| Median days to merge | 0 | 0 |
| Language | TypeScript | TypeScript |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.