Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | pocketpal-aiRun Language Models on Your Phone | OGADRun Private AI Models on Your Desktop |
|---|---|---|
| Status | Active | Active |
| Health score | 60/100 | 60/100 |
| Activity (percentile) | 83 | 88best |
| Community (percentile) | 54best | 31 |
| Issues (percentile) | 56best | 43 |
| Pull requests (percentile) | 48 | 79best |
| Stars | 8,747best | 131 |
| Stars gained | +221 in 15 daysbest | +10 in 15 days |
| Forks | 972best | 25 |
| Commits, last 90 days | 100+ | 100+ |
| Releases, last 12 months | 35 | 86best |
| Contributors | 32best | 7 |
| Commits by top contributor | 68%best | 85% |
| Issues closed, last 90 days | 22best | 3 |
| Median days to close an issue | 31 | 19best |
| Pull requests merged, last 90 days | 49 | 79best |
| Median days to merge | 2 | 0best |
| Language | TypeScript | TypeScript |
| License | MIT | AGPL-3.0 |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.