Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | Open-InterfaceControl Your Computer with GPT-4o | UFOAutomate Desktop Tasks Across Devices with AI Agents |
|---|---|---|
| Status | Quiet | Active |
| Health score | 28/100 | 47/100best |
| Activity (percentile) | 19 | 61best |
| Community (percentile) | 25 | 45best |
| Issues (percentile) | 47best | 21 |
| Pull requests (percentile) | 21 | 62best |
| Stars | 2,734 | 10,187best |
| Stars gained | +10 in 30 days | +203 in 30 daysbest |
| Forks | 274 | 1,083best |
| Commits, last 90 days | 0 | 27best |
| Releases, last 12 months | 0 | 11best |
| Contributors | 8 | 24best |
| Commits by top contributor | 95% | 80%best |
| Issues closed, last 90 days | 1best | 0 |
| Pull requests merged, last 90 days | 0 | 5best |
| Median days to merge | — | 0 |
| Language | Python | Python |
| License | GPL-3.0 | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.