Compare open source projects
Pick up to 4 projects from our catalog and see their health, activity and community side by side, measured the same way for every project. How we measure
| Measure | code-session-memorySearch AI Coding Sessions with OpenAI Embeddings | cortex-memGive AI Agents Persistent Long-Term Memory |
|---|---|---|
| Status | Active | Active |
| Health score | 33/100best | 31/100 |
| Activity (percentile) | 35 | 43best |
| Community (percentile) | 12 | 13best |
| Issues (percentile) | 21 | 21 |
| Pull requests (percentile) | 62best | 46 |
| Stars | 20 | 321best |
| Stars gained | +0 in 30 days | +8 in 30 daysbest |
| Forks | 2 | 27best |
| Commits, last 90 days | 12best | 3 |
| Releases, last 12 months | 0 | 1best |
| Contributors | 2 | 3best |
| Commits by top contributor | 98%best | 100% |
| Issues closed, last 90 days | 0 | 0 |
| Pull requests merged, last 90 days | 5best | 2 |
| Median days to merge | 0 | — |
| Language | TypeScript | Rust |
| License | — | MIT |
Counts go up to 100. "Best" marks the strongest value in a row when the projects differ; percentiles are among the projects we track.